<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Manufacturing</title>
	<atom:link href="http://www.solarmfg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarmfg.com</link>
	<description>Our vacuum heat treating and brazing furnaces are designed to be the most energy efficient, cost effective, highest performing and most technically advanced furnaces on the market.</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Patent Announcement: Innovative Vacuum Gas Nitriding Furnace Design Increases Nitriding Cycle Speed By 50%</title>
		<link>http://www.solarmfg.com/424-new-patent-announcement-innovative-vacuum-gas-nitriding-furnace-design-increases-nitriding-cycle-speed-by-50/</link>
		<comments>http://www.solarmfg.com/424-new-patent-announcement-innovative-vacuum-gas-nitriding-furnace-design-increases-nitriding-cycle-speed-by-50/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=424</guid>
		<description><![CDATA[Solar Atmospheres announced today that The U.S. Patent and Trademark Office has issued U.S. Patent No. 8,088,328 covering Solar’s new vacuum gas nitriding furnace design. The patent, including 14 claims, centers on an all graphite hot zone design featuring graphite heating elements [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Atmospheres announced today that The U.S. Patent and Trademark Office has issued U.S. Patent No. 8,088,328 covering Solar’s new vacuum gas nitriding furnace design. The patent, including 14 claims, centers on an all graphite hot zone design featuring graphite heating elements, graphite gas baffles, graphite fan, and graphite felt insulation housed in a vacuum chamber enclosure. The advantage of the all graphite hot zone is the combination of non-nitriding components that do not require retort tear down and scrubbing to restore nitriding constants, as with prior 330 alloy retorts. The low mass hot zone provides rapid heating, and combined with an external gas blower and heat exchanger, allows fast heat up and cool down for nitriding cycles that are 50% faster than standard brick or retort designs.</p>
<p>According to Roger A. Jones, corporate president of Solar Atmospheres, “This new furnace has proved equally useful for bright tempering of alloys like H11,13, D2 and bright annealing of brass alloys. This is a significant improvement over standard vacuum furnaces which have slower cycles, or in the case of brass, that can cause contamination.”</p>
<p>The new patent is part of an intellectual property portfolio from Solar that includes more than 18 issued patents and numerous patent applications to which Solar has exclusive rights.</p>
<p><a href="http://www.solarmfg.com/wp-content/uploads/2012/01/Patent-Summary.pdf" target="_blank">View patent summary (PDF)</a></p>
<p><a href="http://www.solarmfg.com/wp-content/uploads/2012/01/WRJ-Nitrider-Patent.pdf" target="_blank">View full patent (PDF)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/424-new-patent-announcement-innovative-vacuum-gas-nitriding-furnace-design-increases-nitriding-cycle-speed-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Manufacturing, Inc. Adds Sales Supportin Northwest</title>
		<link>http://www.solarmfg.com/405-solar-manufacturing-inc-adds-sales-support-in-northwest/</link>
		<comments>http://www.solarmfg.com/405-solar-manufacturing-inc-adds-sales-support-in-northwest/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=405</guid>
		<description><![CDATA[Solar Manufacturing, Inc. recently formed an agreement with Bob Grammer of Grammar Vacuum Technologies, Inc. (GVT), to provide sales representation in the states of Colorado, Idaho, Montana, Nevada, Oregon, Utah and Washington. Grammer is a Metallurgical Engineer with an extensive background in the vacuum equipment field [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Manufacturing, Inc. recently formed an agreement with Bob Grammer of Grammar Vacuum Technologies, Inc. (GVT), to provide sales representation in the states of Colorado, Idaho, Montana, Nevada, Oregon, Utah and Washington.  Grammer is a Metallurgical Engineer with an extensive background in the vacuum equipment field.</p>
<p>GVT is a company that has been serving the Metals Processing Industry in thermal processing equipment and supplies, cooling systems, and pre-owned equipment since 1992.</p>
<p>“Bob’s thirty plus year’s in vacuum technology makes him an invaluable addition to our sales team,” said Pete Reh, Vice President of Solar Manufacturing.</p>
<p>Grammer is a member of ASM International, Inland Empire Chapter since 1971, Manufacturers Agents National Assn. (MANA,) ASM Heat Treating Society, Aircraft Owners and Pilots Association (AOPA,) CDA Airport Association, he is a member of Trinity Reformed Church, and he is a registered adult volunteer of Boy Scouts of America.</p>
<p>Solar Manufacturing, Inc. is part of Solar Atmospheres family of companies. With combined sales of $50 million, the Solar Companies are progressive leaders in the global thermal processing industry as service providers and manufacturers.  To learn more about their diverse product line, visit their website at <a href="http://www.solarmfg.com">www.solarmfg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/405-solar-manufacturing-inc-adds-sales-support-in-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Mint Places Order for Vacuum Furnace</title>
		<link>http://www.solarmfg.com/390-u-s-mint-places-order-for-vacuum-furnace/</link>
		<comments>http://www.solarmfg.com/390-u-s-mint-places-order-for-vacuum-furnace/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=390</guid>
		<description><![CDATA[Solar Manufacturing is pleased to announce the receipt of a vacuum furnace order from the United States Mint, Philadelphia. The Vacuum Furnace is Solar’s Model HFL-2624-2EQ and is essentially a [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Manufacturing is pleased to announce the receipt of a vacuum furnace order from the United States Mint, Philadelphia.  The Vacuum Furnace is Solar’s Model HFL-2624-2EQ and is essentially a duplicate of one provided to the U.S. Mint in Denver CO in 2008.</p>
<p>Both these furnaces are specifically designed to heat treat coining dies of material grades from A9 to CPM3V.  The furnace work zone is 18″ W x 14″ H x 24″ D.  The furnace will process work loads up to 750 lbs. with a maximum operating temperature of 2400ºF and will meet temperature uniformity requirements of specification AMS-2750 D.  The furnace will pump to an ultimate vacuum of 10ˉ² Torr with a leak up rate of less than 5&#215;10ˉ³ Torr per hour.  The high efficiency hot zone consists of four layers of ½ inch thick, high purity graphite felt with a .040″. thick Flex Shield hot face.  Gas quenching is provided with an external 30 hp blower and a high efficiency, all-copper, fin-and-tube heat exchanger operating at 2-Bar.  This is accomplished with a full locking auto clave door for the vacuum chamber.</p>
<p style="text-align: left;"><img class="size-full wp-image-400 aligncenter" title="mint" src="http://www.solarmfg.com/wp-content/uploads/2011/08/mint.jpg" alt="" width="375" height="250" /></p>
<p style="text-align: left;">Jim Nagy, president of Solar Manufacturing states, “We are very pleased to receive the second order from the U.S. Mint.  The order was awarded in an open bidding process.  We believe we won the order because of our high efficiency furnace design, consideration given for the customer’s restricted floor space, and for our tech support.”</p>
<p style="text-align: left;">Solar Manufacturing designs and manufactures all types of vacuum heat treating and brazing furnaces, and offers replacement hot zone and spare parts for various vacuum furnace brands.  To learn more about the Solar Manufacturing diverse product line and services, visit  <a href="http://www.solarmfg.com">www.solarmfg.com</a> or call 267- 384- 5040.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/390-u-s-mint-places-order-for-vacuum-furnace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Manufacturing Ships High Performance Furnace to Major Aircraft Engine Manufacturer</title>
		<link>http://www.solarmfg.com/167-solar-manufacturing-ships-high-performance-furnace-to-major-aircraft-engine-manufacturer/</link>
		<comments>http://www.solarmfg.com/167-solar-manufacturing-ships-high-performance-furnace-to-major-aircraft-engine-manufacturer/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=167</guid>
		<description><![CDATA[Solar Manufacturing recently shipped a high performance vacuum furnace to be used by a major aircraft engine manufacturer. The furnace, which incorporates super cooling and high temperature capabilities, will be [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Manufacturing recently shipped a high performance vacuum furnace to be used by a major aircraft engine manufacturer. The furnace, which incorporates super cooling and high temperature capabilities, will be used for research in heat treating and further development of super alloys for new and existing applications in the aircraft engine industry.</p>
<p><img class="aligncenter size-full wp-image-168" title="sf-108-p" src="http://www.solarmfg.com/wp-content/uploads/2011/01/sf-108-p.jpg" alt="" width="375" height="197" /></p>
<p>The vacuum furnace is a Model HFL-2624-10IQ horizontal front loading system with a work zone that measures 18″ wide x 14″ high x 28″ deep and a load capacity of 500 pounds. “The hot zone incorporates a combination of 0.075″ thick CFC graphite hot face backed by multiple layers of high purity graphite felt allowing for an operating temperature up to 2800oF,” explained Pete Reh, vice president of sales. “The durable, curved graphite elements provide for rapid and uniform heating; and the vacuum system will allow for operation in the 10-5 Torr range or better,” he added</p>
<p>According to Reh, the high velocity gas cooling system will be capable of quenching at pressures up to 10 bar positive. The cooling system will consist of a 100 HP blower motor; a variable frequency drive; an all-copper, water-cooled, fin and tube heat exchanger; and unique, tapered graphite gas nozzles which surround the workload.</p>
<p>Solar Manufacturing designs and manufactures all types of vacuum heat treating, brazing, sintering, carburizing, and nitriding furnaces. They also offer replacement hot zones and spare parts for various vacuum furnace brands. To learn more about the Solar Manufacturing’s diverse product line and services, contact Pete Reh, vice president of sales, at 267-384-5040 or <a href="mailto:pkr@solarmfg.com">pkr@solarmfg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/167-solar-manufacturing-ships-high-performance-furnace-to-major-aircraft-engine-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Manufacturing Ships Largest Car Bottom Vacuum Furnace to China</title>
		<link>http://www.solarmfg.com/163-solar-manufacturing-ships-largest-car-bottom-vacuum-furnace-to-china/</link>
		<comments>http://www.solarmfg.com/163-solar-manufacturing-ships-largest-car-bottom-vacuum-furnace-to-china/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=163</guid>
		<description><![CDATA[Solar Manufacturing announces it has shipped the largest vacuum car bottom furnace ever manufactured to Baoji Titanium Industry Co., Ltd. in Shaanxi, China. Baoji Titanium is the largest producer in [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Manufacturing announces it has shipped the largest vacuum car bottom furnace ever manufactured to Baoji Titanium Industry Co., Ltd. in Shaanxi, China. Baoji Titanium is the largest producer in China of all types of titanium and titanium alloy products supplying domestic and international customers in the aerospace, energy, chemical, medical and automotive industries. The furnace will be used primarily for the annealing of large CP1 titanium coils.</p>
<p><img class="aligncenter size-full wp-image-164" title="cbf" src="http://www.solarmfg.com/wp-content/uploads/2011/01/cbf.jpg" alt="" width="375" height="250" /></p>
<p>The furnace is a Solar Manufacturing model HCB-120432-2EQ horizontal, car bottom furnace with powered loading systems at both front and back ends of the furnace. The furnace work zone measures 80″ wide x 80″ high x 432″ long (36 feet long) with a gross weight capacity of 150,000 pounds. The hot zone incorporates a Flexshield graphite hot face backed by multiple layers of high purity graphite felt for operation up to 2250°F.</p>
<p>“Curved graphite heating elements provide for rapid and uniform heating with multiple zones of control along the length of the hot zone to assure uniformity in accordance with AMS 2750D,” said Rick Jones, vice president of international sales. “Dual vacuum pumping systems each consisting of a 35″ diffusion pump, a 48″ high vacuum valve and high capacity roughing pumps to provide processing in the low 10-5 Torr range, are also featured. Gas quenching is accomplished by using two external 300 HP turbine blower systems designed to recirculate argon gas at 2 bar positive pressure and at very high velocities,” he explained.</p>
<p>Solar Manufacturing designs and manufactures all types of vacuum heat treating and brazing furnaces and offers replacement hot zone and spare parts for various vacuum furnace brands. To learn more about the Solar Manufacturing diverse product line and services, contact Pete Reh, vice president of sales, at 267-384-5040 or <a href="mailto:pkr@solarmfg.com">pkr@solarmfg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/163-solar-manufacturing-ships-largest-car-bottom-vacuum-furnace-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Manufacturing Receives Order For New Top Loading Vacuum Carburizing Furnace</title>
		<link>http://www.solarmfg.com/161-solar-manufacturing-receives-order-for-new-top-loading-vacuum-carburizing-furnace/</link>
		<comments>http://www.solarmfg.com/161-solar-manufacturing-receives-order-for-new-top-loading-vacuum-carburizing-furnace/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=161</guid>
		<description><![CDATA[Solar Manufacturing, Inc. announces it has received an order for a specialized top loading vacuum furnace required by a major manufacturer of tube fittings, adapters, valves, filters and related coupling [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Manufacturing, Inc. announces it has received an order for a specialized top loading vacuum furnace required by a major manufacturer of tube fittings, adapters, valves, filters and related coupling hardware. Primary application of the vacuum furnace will be for the development and expansion of production carburizing techniques as related to the end-user’s products.</p>
<p><img class="aligncenter size-full wp-image-155" title="netl" src="http://www.solarmfg.com/wp-content/uploads/2011/01/netl.jpg" alt="" width="375" height="250" /></p>
<p>&#8220;The furnace is a Solar Manufacturing Model VTL-714-VC, top loading design with a work zone that measures 7.5&#8243; diameter x 14&#8243; high with a load capacity up to 250 pounds,&#8221; said Peter Reh, vice president of sales. &#8220;The hot zone will incorporate a combination of Flexshield hot face backed by layers of graphite felt to allow for operation up to 2400oF with bake-out capability of 2500°F. The elements will be graphite rod placed in a vertical electrical wye configuration, and quenching will be accomplished via an external 10 HP cooling system, he said. &#8220;The various gas flow controls systems are provided to accomplish the processing results dictated by the proposed applications, and the vacuum system included allows for controlled operation in the 10-2 to 50 Torr range,&#8221; he concluded.</p>
<p>Solar Manufacturing manufactures vacuum heat treating and brazing furnaces and offers replacement hot zones for various vacuum furnace brands. To learn more about their diverse product line, contact Peter Reh, Vice President of Sales, Rick Jones, International Sales Manager or Dennis Hiddemen, Aftermarket Sales Manager at 267-384-5040 or <a href="mailto:pkr@solarmfg.com">pkr@solarmfg.com</a> , <a href="mailto:rick@solarmfg.com">rick@solarmfg.com</a>, or <span style="text-decoration: underline;"><a href="mailto:drh@solarmfg.com">drh@solarmfg.com.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/161-solar-manufacturing-receives-order-for-new-top-loading-vacuum-carburizing-furnace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Manufacturing Receives Order for New Large Horizontal Vacuum Furnace</title>
		<link>http://www.solarmfg.com/158-solar-manufacturing-receives-order-for-new-large-horizontal-vacuum-furnace/</link>
		<comments>http://www.solarmfg.com/158-solar-manufacturing-receives-order-for-new-large-horizontal-vacuum-furnace/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=158</guid>
		<description><![CDATA[Solar Manufacturing announces it has received an order for a large horizontal vacuum furnace from a major high purity metals and alloy producer serving the aerospace, aircraft and medical industries. [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Manufacturing announces it has received an order for a large horizontal vacuum furnace from a major high purity metals and alloy producer serving the aerospace, aircraft and medical industries. Primary application for the furnace will be a dehydriding process.</p>
<p><img class="aligncenter size-full wp-image-159" title="hfl" src="http://www.solarmfg.com/wp-content/uploads/2011/01/hfl.jpg" alt="" width="375" height="253" /></p>
<p>The furnace is a Solar Manufacturing Model HFL-6660-EQ horizontal, front loading design with a work zone that measures 42” wide x 42” high x 60” deep and a gross weight capacity of 5,000 pounds. “The hot zone will incorporate a combination graphite foil hot face, backed by high purity graphite felt and high purity alumina wool for operation up to 2400oF,” said Peter Reh, vice president of sales. “The thin, curved graphite elements will provide rapid heating and the incorporation of unique high velocity, graphite gas nozzles surrounding the work will provide for optimum, uniform cooling of the specified load. In addition, a large vacuum pumping system along with a 35” high vacuum diffusion pump will allow for operation to 10-5 Torr,” he explained.</p>
<p>Solar Manufacturing is part of Solar Atmospheres, Inc., one of the largest and most progressive, independent commercial heat treaters in the USA. To learn more about Solar Manufacturing’s diverse product line of vacuum heat treating, brazing, and carburizing furnaces, contact Peter Reh, vice president of sales, at 267-384-5040 x 509 or <a href="mailto:pkr@solarmfg.com">pkr@solarmfg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/158-solar-manufacturing-receives-order-for-new-large-horizontal-vacuum-furnace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Manufacturing Ships Vertical Top Loading High Temperature R&amp;D Vacuum Furnace to NETL</title>
		<link>http://www.solarmfg.com/154-solar-manufacturing-ships-vertical-top-loading-high-temperature-rd-vacuum-furnace-to-netl/</link>
		<comments>http://www.solarmfg.com/154-solar-manufacturing-ships-vertical-top-loading-high-temperature-rd-vacuum-furnace-to-netl/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=154</guid>
		<description><![CDATA[Solar Manufacturing has shipped a new Model VTC-714 Vertical Top Loading high temperature R&#38;D furnace to the National Energy Technology Laboratory (NETL), in Albany, OR. NETL is owned and operated [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Manufacturing has shipped a new Model VTC-714 Vertical Top Loading high temperature R&amp;D furnace to the National Energy Technology Laboratory (NETL), in Albany, OR. NETL is owned and operated by the U.S. Department of Energy (DOE) and part of DOE’s national laboratory system. NETL supports DOE’s mission to advance the national economic and energy security of the United States.</p>
<p><img class="aligncenter size-full wp-image-155" title="netl" src="http://www.solarmfg.com/wp-content/uploads/2011/01/netl.jpg" alt="" width="375" height="250" /></p>
<p>Pete Reh, vice president of sales for Solar Manufacturing stated, “This is the second vacuum furnace that Solar Manufacturing has shipped to NETL in Albany, Oregon. The first furnace shipped in 2006 was a model HFL-2624-2EQ. The new furnace, model VTL-714 will be used to homogenize and heat treat refractory alloys, perform diffusion couple experiments as well as other proprietary heat treat work.</p>
<p>The Model VTL-714 Vertical Top Loading high temperature R&amp;D vacuum furnace, features a Hot Zone size of 7.5” diameter x 14” high. The maximum operating temperature is 3000 degrees Fahrenheit, and the insulation is graphite felt and a FlexShield hot face. This vacuum furnace also features graphite heating elements, a 35 CFM two-stage vacuum pumping system, a partial gas system of argon and nitrogen; and the controls are SolarVac 3000 including Honeywell DCP 550 and Allen-Bradley Micrologix 1500.</p>
<p>Solar Manufacturing is part of Solar Atmospheres, Inc., one of the largest and most progressive, independent commercial heat treaters in the USA. To learn more about Solar Manufacturing’s diverse product line of vacuum heat treating, brazing, and carburizing furnaces, contact Peter Reh, vice president of sales, at 267-384-5040 x 509 or <a href="mailto:pkr@solarmfg.com">pkr@solarmfg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/154-solar-manufacturing-ships-vertical-top-loading-high-temperature-rd-vacuum-furnace-to-netl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Names William R. Jones of Solar manufacturing, Inc. Winner of its 2010 “Eastern PA and Region 3 Small Business Exporter of the Year” Awards</title>
		<link>http://www.solarmfg.com/152-sba-names-william-r-jones-of-solar-manufacturing-inc-winner-of-its-2010-%e2%80%9ceastern-pa-and-region-3-small-business-exporter-of-the-year%e2%80%9d-awards/</link>
		<comments>http://www.solarmfg.com/152-sba-names-william-r-jones-of-solar-manufacturing-inc-winner-of-its-2010-%e2%80%9ceastern-pa-and-region-3-small-business-exporter-of-the-year%e2%80%9d-awards/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=152</guid>
		<description><![CDATA[The SBA&#8217;s Philadelphia District Office announced that the winner of the 2010 &#8220;Eastern Pennsylvania and Region 3 Small Business Exporter of the Year&#8221; awards is William R. Jones, Chief Executive [...]]]></description>
			<content:encoded><![CDATA[<p>The SBA&#8217;s Philadelphia District Office announced that the winner of the 2010 &#8220;Eastern Pennsylvania and Region 3 Small Business Exporter of the Year&#8221; awards is William R. Jones, Chief Executive Officer, of Solar Manufacturing, Inc. In honor of these achievements, Dave Dickson, SBA&#8217;s Philadelphia District Director, will appear at Solar Manufacturing, Inc., 1969 Clearview Road, Souderton, PA 18964 on May 4, 2010 at 1:00 p.m.</p>
<p>Solar Manufacturing, Inc., manufactures vacuum furnace systems that heat treat, braze, carburize, and nitride metal parts. The systems are used in various industries/markets, including aerospace, medical, automotive, petro chemical, power generation and commercial and captive heat treating. Solar has established a market internationally for the vacuum furnace systems and its customer list includes many industry giants.</p>
<p>&#8220;Every year, the SBA&#8217;s Philadelphia District Office awards the &#8216;Small Business Exporter of the Year&#8217; award to an individual who uses creative overseas marketing strategies and effective solutions to export-related problems to grow their business,&#8221; said Dickson. &#8220;As this year&#8217;s award winner, William Jones more than appropriately joins the roster of award winners from previous years and across the country whose enterprising initiative has benefited not only their own business and employees, but the community at large. With this award, the SBA applauds Mr. Jones for his exemplary contributions to this Nation&#8217;s business community and economy.&#8221;</p>
<p>The &#8220;Small Business Exporter of the Year&#8221; award is presented on a district, regional – Region 3 consisting of Pennsylvania, Delaware, Maryland, Virginia, West Virginia, and Washington, D.C. – and national level.</p>
<p>William R. Jones of Solar Manufacturing Inc., was nominated for the &#8220;Small Business Exporter of the Year&#8221; award by Patricia J. Kratz, Vice President, Univest National Bank and Trust Co.</p>
<p>SBA Philadelphia District Director David Dickson will present the Agency&#8217;s 2010 &#8220;Eastern Pennsylvania and Region 3 Small Business Exporter of the Year&#8221; awards to William R. Jones at the annual &#8220;SBA Day at the Ballpark&#8221; event on May 6, 2010.</p>
<p>The event will start with a 10:00 a.m. awards ceremony and luncheon at &#8220;Chickie&#8217;s &amp; Pete&#8217;s,&#8221; a sports-themed restaurant and local favorite, at its Packer Avenue location – 1526 Packer Avenue, Philadelphia, PA – followed by a 1:05 p.m. Phillies game at nearby Citizens Bank Park. The event will be open to the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/152-sba-names-william-r-jones-of-solar-manufacturing-inc-winner-of-its-2010-%e2%80%9ceastern-pa-and-region-3-small-business-exporter-of-the-year%e2%80%9d-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Manufacturing Commissions 24 Foot Vacuum Car Bottom Furnace in Russia</title>
		<link>http://www.solarmfg.com/146-solar-manufacturing-commissions-24-foot-vacuum-car-bottom-furnace-in-russia/</link>
		<comments>http://www.solarmfg.com/146-solar-manufacturing-commissions-24-foot-vacuum-car-bottom-furnace-in-russia/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.solarmfg.com/?p=146</guid>
		<description><![CDATA[Solar Manufacturing recently completed the shipment and commissioning of a model HCB-84288-2EQ vacuum car bottom furnace to VSMPO-AVISMA Company in Verkhnaya Salda, Russia. This furnace is capable of processing 50,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Manufacturing recently completed the shipment and commissioning of a model HCB-84288-2EQ vacuum car bottom furnace to VSMPO-AVISMA Company in Verkhnaya Salda, Russia. This furnace is capable of processing 50,000 pound loads of titanium forgings and plate for aerospace and medical products.</p>
<p>“What makes this furnace different than all the other heavy duty vacuum car bottom furnaces we have built is the X-Y axis loading system.” said Peter Reh, vice president of sales. “Two independent transfer cars travel on a common railguided carriage. The carriage positions one or the other transfer car in the front of the furnace to load or unload charges into the workzone. Each transfer car is capable of handling 50,000 pounds each. Moving and positioning the carriage and both transfer cars is accomplished using a small handheld wireless transmitter” added Reh.</p>
<p>The Model HCB-84288-2EQ is a horizontal, car bottom vacuum heat treating furnace specifically designed for large, heavy loads. Its graphite insulated hot zone is rated for a maximum temperature of 2250°F. The work zone measures 54″ H X 54″ W X 288″ Long. It also features dual vacuum pumping systems consisting of two 35″ diffusion pumps, dual high velocity gas quenching systems with variable speed drives, and the SolarVac 3000 control system.</p>
<p>Whether you need a vacuum furnace for heat treating, brazing, stress relieving, normalizing, annealing, tempering or sintering, Solar delivers a solution. To learn more about Solar’s diverse product line, contact Peter Reh, vice president of sales, at 267-384-5040 x509 or <a href="mailto:pkr@solarmfg.com">pkr@solarmfg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarmfg.com/146-solar-manufacturing-commissions-24-foot-vacuum-car-bottom-furnace-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

